HGH.NZX

Heartland Group Holdings Limited

Recent research View all research

Forsyth Barr Analyst

Share price performance

All stock prices and news delayed 20 minutes

12:02 December 24th 2018 NZDT

1.38 1.5%

1.38 Buy

1.39 Sell

Last 1.38

Open 1.37

High 1.38

Low 1.37

Volume 51,885

Turnover $71,232

Most recent trades All trades for the day

Time Price Volume Value
11:18 1.38 4,838 $6,676.44
11:13 1.38 162 $223.56
11:13 1.38 9,838 $13,576.44
10:50 1.38 162 $223.56
10:38 1.37 1,547 $2,119.39

Latest Heartland Group Holdings Limited research

Today's trades

Trade Number Time Price Volume Value
14 11:18 1.38 4,838 $6,676.44
13 11:13 1.38 162 $223.56
12 11:13 1.38 9,838 $13,576.44
11 10:50 1.38 162 $223.56
10 10:38 1.37 1,547 $2,119.39
9 10:38 1.37 3,000 $4,110.00
8 10:38 1.37 15,453 $21,170.61
7 10:06 1.37 2,890 $3,959.30
6 10:04 1.37 1,794 $2,457.78
5 10:04 1.37 311 $426.07
4 10:04 1.37 5,650 $7,740.50
3 10:04 1.37 145 $198.65
2 10:03 1.37 4,095 $5,610.15
1 10:00 1.37 2,000 $2,740.00
If you're new to investing or just have a question please call us: 0800 367 227