PPH.NZX

Pushpay Holdings Limited

Recent research View all research

Forsyth Barr Analyst

Share price performance

All stock prices and news delayed 20 minutes

12:03 December 24th 2018 NZDT

3.06 0.3%

3.06 Buy

3.07 Sell

Last 3.06

Open 3.05

High 3.06

Low 3.05

Volume 7,345

Turnover $22,425

Most recent trades All trades for the day

Time Price Volume Value
11:38 3.06 467 $1,429.02
11:28 3.06 285 $872.10
11:19 3.06 353 $1,080.18
11:10 3.06 166 $507.96
10:50 3.06 294 $899.64

Latest Pushpay Holdings Limited research

Today's trades

Trade Number Time Price Volume Value
14 11:38 3.06 467 $1,429.02
13 11:28 3.06 285 $872.10
12 11:19 3.06 353 $1,080.18
11 11:10 3.06 166 $507.96
10 10:50 3.06 294 $899.64
9 10:50 3.06 201 $615.06
8 10:50 3.06 367 $1,123.02
7 10:41 3.05 2,383 $7,268.15
6 10:36 3.05 288 $878.40
5 10:25 3.05 278 $847.90
4 10:14 3.05 190 $579.50
3 10:14 3.05 500 $1,525.00
2 10:00 3.05 200 $610.00
1 10:00 3.05 1,232 $3,757.60

Latest Pushpay Holdings Limited news

If you're new to investing or just have a question please call us: 0800 367 227